A cryptocurrency may be issued on multiple chains but fundamentally represents the same asset. Therefore, to accurately identify assets, API requests require the combination of “Token Name + Chain Name” to create a unique identifier. When passing the token name and chain name, ensure they match the definitions provided by the API.
Stablecoins
Cryptocurrencies pegged to real-world fiat currencies (e.g., USD, EUR) or other assets (e.g., gold).
ID | Token | Type | Chain | Contract Address |
---|
102002 | USDT | ERC-20 | Ethereum | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
103002 | USDT | TRC-20 | Tron | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
102003 | USDC | ERC-20 | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
104002 | USDC | BEP-20 | Bsc | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
102003 | DAI | ERC-20 | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
104003 | DAI | BEP-20 | Bsc | 0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 |
Tokens
Cryptocurrencies with prices that fluctuate in real-time on virtual currency exchanges.
ID | Token | Type | Chain | Contract Address |
---|
102001 | ETH | Base | Ethereum | - |
103001 | TRX | Base | Tron | - |
104001 | BNB | Base | Bsc | - |