Endpoint
GET/v1/account/order/query
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | String | No | Order ID returned by the platform. |
| businessId | String | No | Merchant-defined business ID. Either id or businessId must be provided. |
| timestamp | Long | Yes | UNIX timestamp (in milliseconds). |
Response Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | String | Yes | Unique identifier for the order, defined by the platform. |
| businessId | String | Yes | Merchant-defined business ID. |
| redirectUrl | String | Yes | URL to redirect to after payment completion. |
| amount | String | No | Payment amount defined by the merchant (empty for variable-amount orders). |
| tokenName | String | Yes | Name of the cryptocurrency used for payment, e.g., USDT, BTC. |
| chainName | String | Yes | Name of the blockchain network, e.g., Ethereum, Bsc. |
| address | String | Yes | Address to receive payment, a blockchain address. |
| status | String | Yes | Current status of the order. |
| txHash | String | No | Blockchain transaction hash, returned when the user completes payment. |
| amountActual | Double | No | Actual amount paid by the user, returned when the user completes payment. |
| createdTime | Long | Yes | Order creation time (UTC). |
| expiryTime | Long | Yes | Order expiration time (UTC). |
Response Example
{
"code": 200,
"msg": "success",
"timestamp": "1725674596300",
"data": {
"id": "587096537146986496",
"chainName": "Tron",
"tokenName": "USDT",
"address": "TKjLDbk7LC9NXzRBCYahKa8pzMHRfahJjn",
"amount": "200.15",
"status": "Success",
"businessId": "Bjxc6666",
"tag": "",
"txId": "56a925bb3a90badb770f227e34a61737327e0eded81190e048c23ab6efa8ec9b",
"blockHigh": 50025541,
"networkFee": "2",
"platformFee": "0.15",
"createdTime": 1729475874520,
"completeTime": 1729475874520
}
}