Endpoint
GET/v1/account/order/history
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| type | String | Yes | Order type. Supported values: Deposit, Payment, Withdraw. |
| timestamp | Long | Yes | UNIX timestamp (in milliseconds). |
| tokenName | String | No | Token name. Defaults to querying all tokens. |
| startTime | Long | No | Start time for the query. Defaults to 30 days before the current time. |
| endTime | Long | No | End time for the query. Defaults to the current timestamp. |
endTime - startTime <= 30 Days.
There are currently three order types, and the response parameters vary by type:
Deposit: Orders related to deposits to fixed addresses.Payment: Orders created via payment order links. Use status to determine order completion.Withdraw: Withdrawal orders.
Response Parameters: Deposit
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | String | Yes | Order ID |
| chainName | String | Yes | Blockchain name |
| tokenName | String | Yes | Token name |
| amount | String | Yes | Deposit amount |
| fromAddress | String | Yes | Sender’s address |
| toAddress | String | Yes | Recipient’s address |
| txHash | String | Yes | On-chain transaction hash |
| createdTime | Long | Yes | Creation time (UTC) |
| completeTime | Long | Yes | Completion time (UTC) |
| status | String | Yes | Order status. See “Enum Definitions” for details. |
Response Parameters: Payment
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | String | Yes | Order ID |
| businessId | String | No | Merchant-defined order ID |
| chainName | String | Yes | Blockchain name |
| tokenName | String | Yes | Token name |
| amount | String | No | Merchant-defined payment amount |
| amountActual | String | No | Actual payment amount |
| fromAddress | String | No | Sender’s address |
| toAddress | String | Yes | Recipient’s address |
| txHash | String | No | On-chain transaction hash |
| createdTime | Long | Yes | Creation time (UTC) |
| expiryTime | Long | Yes | Expiration time (UTC) |
| completeTime | Long | No | Completion time (UTC) |
| status | String | Yes | Order status. See “Enum Definitions” for details. |
Response Parameters: Withdraw
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | String | Yes | Order ID |
| businessId | String | No | Merchant-defined order ID |
| chainName | String | Yes | Blockchain name |
| tokenName | String | Yes | Token name |
| amount | String | Yes | Withdrawal amount |
| toAddress | String | Yes | Recipient’s address |
| txHash | String | Yes | On-chain transaction hash |
| networkFee | String | Yes | Network transaction fee |
| platformFee | String | Yes | Platform commission fee |
| totalFee | String | Yes | Total fee (network + platform) |
| createdTime | Long | Yes | Creation time (UTC) |
| completeTime | Long | Yes | Completion time (UTC) |
| status | String | Yes | Order status. See “Enum Definitions” for details. |