> ## Documentation Index
> Fetch the complete documentation index at: https://docs-en.basswallet.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Min Deposit/Payment

> The minimum deposit, withdrawal, and payment amounts for different tokens. Transactions below the minimum amount will not be processed.

| ID     | Token    | Type   | Chain        | Minimum Deposit | Minimum Withdrawal | Minimum Payment |
| ------ | -------- | ------ | ------------ | --------------- | ------------------ | --------------- |
| 102002 | **USDT** | ERC-20 | **Ethereum** | 0.1             | 0.01               | 0.001           |
| 103002 | **USDT** | TRC-20 | **Tron**     | 0.1             | 0.01               | 0.001           |
| 102003 | **USDC** | ERC-20 | **Ethereum** | 0.1             | 0.01               | 0.001           |
| 104002 | **USDC** | BEP-20 | **Bsc**      | 0.1             | 0.01               | 0.001           |
| 102003 | **DAI**  | ERC-20 | **Ethereum** | 0.1             | 0.01               | 0.001           |
| 104003 | **DAI**  | BEP-20 | **Bsc**      | 0.1             | 0.01               | 0.001           |
| 102001 | **ETH**  | Base   | **Ethereum** | 0.00001         | 0.000001           | 0.0000001       |
| 103001 | **TRX**  | Base   | **Tron**     | 0.1             | 0.01               | 0.001           |
| 104001 | **BNB**  | Base   | **Bsc**      | 0.00001         | 0.000001           | 0.0000001       |

<Note>
  The minimum deposit amount applies to payments collected via deposit address generation, while the minimum payment amount applies to payments collected via payment order creation.
</Note>
